Lubbock County, Texas
318,884 people. The median home is worth $214,100 (typical Texas town: $184,100) and the median household earns $64,155.
Towns in Lubbock County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lubbock | 257,141 | $212,400 | $60,895 | 30.5 |
| Slaton | 5,858 | $84,600 | $56,676 | 35.9 |
| Wolfforth | 5,521 | $260,200 | $106,250 | 31.0 |
| Shallowater | 2,964 | $210,000 | $89,107 | 37.8 |
People and housing
| Lubbock County | Typical Texas town | |
|---|---|---|
| Median home value | $214,100 | $184,100 |
| Median rent | $1,178 | $1,086 |
| Median household income | $64,155 | $65,842 |
| Median age | 31.9 | 37.1 |
| Bachelor's degree or higher | 33.4% | 18.9% |
| Below the poverty line | 17.1% | 13.1% |
Jobs and pay
151,811 jobs in 2024, average pay $54,452 a year.
Storms since 1996
NOAA recorded 1,283 storm events in Lubbock County from 1996 to 2026, with 17 deaths.
Federal disaster declarations
Lubbock County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
| February 9, 2016 | Severe Storm | DR-4255: Severe Winter Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 29, 2015 | Severe Storm | DR-4223: Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).