Mason County, Texas
3,955 people. The median home is worth $293,600 (typical Texas town: $184,100) and the median household earns $74,180.
Towns in Mason County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Mason | 2,121 | $259,800 | $75,385 | 55.3 |
People and housing
| Mason County | Typical Texas town | |
|---|---|---|
| Median home value | $293,600 | $184,100 |
| Median rent | $800 | $1,086 |
| Median household income | $74,180 | $65,842 |
| Median age | 52.7 | 37.1 |
| Bachelor's degree or higher | 38.8% | 18.9% |
| Below the poverty line | 7.0% | 13.1% |
Jobs and pay
1,157 jobs in 2024, average pay $45,962 a year.
Storms since 1996
NOAA recorded 342 storm events in Mason County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Mason County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Flood | DR-4935: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 18, 2026 | Flood | EM-3649: Flooding |
| July 6, 2025 | Flood | DR-4879: Severe Storms, Straight-Line Winds, And Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).