Rockwall County, Texas
123,617 people. The median home is worth $415,500 (typical Texas town: $184,100) and the median household earns $127,981.
Towns in Rockwall County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Rockwall | 47,251 | $411,700 | $115,580 | 39.5 |
| Fate | 17,958 | $384,300 | $132,752 | 31.6 |
| Royse City | 13,508 | $322,500 | $116,660 | 32.8 |
| Heath | 9,769 | $766,900 | $220,828 | 43.5 |
| McLendon-Chisholm | 3,562 | $629,400 | $204,773 | 39.8 |
People and housing
| Rockwall County | Typical Texas town | |
|---|---|---|
| Median home value | $415,500 | $184,100 |
| Median rent | $1,992 | $1,086 |
| Median household income | $127,981 | $65,842 |
| Median age | 37.5 | 37.1 |
| Bachelor's degree or higher | 44.5% | 18.9% |
| Below the poverty line | 4.0% | 13.1% |
Jobs and pay
41,550 jobs in 2024, average pay $56,941 a year.
Storms since 1996
NOAA recorded 321 storm events in Rockwall County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Rockwall County has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 17, 2024 | Flood | DR-4781: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
| February 9, 2016 | Severe Storm | DR-4255: Severe Winter Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).