Somervell County, Texas
9,691 people. The median home is worth $289,500 (typical Texas town: $184,100) and the median household earns $79,825.
Towns in Somervell County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Glen Rose | 2,659 | $261,000 | $74,722 | 49.0 |
People and housing
| Somervell County | Typical Texas town | |
|---|---|---|
| Median home value | $289,500 | $184,100 |
| Median rent | $773 | $1,086 |
| Median household income | $79,825 | $65,842 |
| Median age | 44.5 | 37.1 |
| Bachelor's degree or higher | 29.3% | 18.9% |
| Below the poverty line | 7.5% | 13.1% |
Jobs and pay
3,974 jobs in 2024, average pay $75,994 a year.
Storms since 1996
NOAA recorded 289 storm events in Somervell County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Somervell County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 19, 2022 | Fire | FM-5444: Chalk Mountain Fire |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
| June 11, 2016 | Flood | DR-4272: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).