Wichita County, Texas
129,996 people. The median home is worth $153,700 (typical Texas town: $184,100) and the median household earns $63,524.
Towns in Wichita County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Wichita Falls | 102,316 | $156,800 | $60,177 | 33.8 |
| Burkburnett | 10,939 | $151,900 | $66,308 | 40.9 |
| Iowa Park | 6,535 | $132,800 | $66,622 | 38.4 |
| Electra | 2,292 | $59,300 | $69,167 | 36.9 |
People and housing
| Wichita County | Typical Texas town | |
|---|---|---|
| Median home value | $153,700 | $184,100 |
| Median rent | $1,006 | $1,086 |
| Median household income | $63,524 | $65,842 |
| Median age | 35.3 | 37.1 |
| Bachelor's degree or higher | 25.1% | 18.9% |
| Below the poverty line | 16.5% | 13.1% |
Jobs and pay
53,210 jobs in 2024, average pay $52,232 a year.
Storms since 1996
NOAA recorded 1,152 storm events in Wichita County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Wichita County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| December 10, 2021 | Fire | FM-5420: County Line Fire |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
| May 29, 2015 | Severe Storm | DR-4223: Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).