Campbell County, Virginia
55,312 people. The median home is worth $211,600 (typical Virginia town: $298,050) and the median household earns $66,165.
Towns in Campbell County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Timberlake | 13,267 | $235,900 | $75,657 | 41.1 |
| Altavista | 3,378 | $142,900 | $51,349 | 39.0 |
People and housing
| Campbell County | Typical Virginia town | |
|---|---|---|
| Median home value | $211,600 | $298,050 |
| Median rent | $891 | $1,254 |
| Median household income | $66,165 | $78,595 |
| Median age | 43.6 | 39.8 |
| Bachelor's degree or higher | 26.1% | 31.2% |
| Below the poverty line | 10.8% | 8.8% |
Jobs and pay
18,480 jobs in 2024, average pay $57,594 a year.
Storms since 1996
NOAA recorded 700 storm events in Campbell County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Campbell County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 4, 2025 | Severe Storm | DR-4863: Severe Winter Storms And Flooding |
| May 10, 2021 | Severe Ice Storm | DR-4602: Severe Winter Storms |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| December 18, 2018 | Hurricane | DR-4411: Tropical Storm Michael |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).