Dickenson County, Virginia
13,733 people. The median home is worth $102,700 (typical Virginia town: $298,050) and the median household earns $47,254.
Towns in Dickenson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Clintwood | 1,377 | $162,800 | $52,083 | 52.7 |
People and housing
| Dickenson County | Typical Virginia town | |
|---|---|---|
| Median home value | $102,700 | $298,050 |
| Median rent | $738 | $1,254 |
| Median household income | $47,254 | $78,595 |
| Median age | 46.1 | 39.8 |
| Bachelor's degree or higher | 10.1% | 31.2% |
| Below the poverty line | 17.3% | 8.8% |
Jobs and pay
3,390 jobs in 2024, average pay $53,653 a year.
Storms since 1996
NOAA recorded 363 storm events in Dickenson County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Dickenson County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 4, 2025 | Severe Storm | DR-4863: Severe Winter Storms And Flooding |
| October 1, 2024 | Tropical Storm | DR-4831: Tropical Storm Helene |
| September 29, 2024 | Tropical Storm | EM-3621: Post-Tropical Cyclone Helene |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).