Fluvanna County, Virginia
28,092 people. The median home is worth $314,100 (typical Virginia town: $298,050) and the median household earns $96,768.
Towns in Fluvanna County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lake Monticello | 10,126 | $325,900 | $106,818 | 42.1 |
People and housing
| Fluvanna County | Typical Virginia town | |
|---|---|---|
| Median home value | $314,100 | $298,050 |
| Median rent | $1,204 | $1,254 |
| Median household income | $96,768 | $78,595 |
| Median age | 43.5 | 39.8 |
| Bachelor's degree or higher | 37.3% | 31.2% |
| Below the poverty line | 7.7% | 8.8% |
Jobs and pay
4,854 jobs in 2024, average pay $57,223 a year.
Storms since 1996
NOAA recorded 294 storm events in Fluvanna County from 1996 to 2026.
Federal disaster declarations
Fluvanna County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| March 11, 2022 | Severe Storm | DR-4644: Severe Winter Storm And Snowstorm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| December 18, 2018 | Hurricane | DR-4411: Tropical Storm Michael |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).