Gloucester County, Virginia
39,526 people. The median home is worth $331,000 (typical Virginia town: $298,050) and the median household earns $84,306.
Towns in Gloucester County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Gloucester Point | 10,587 | $320,700 | $74,001 | 41.4 |
| Gloucester Courthouse | 3,030 | $381,500 | $75,341 | 46.3 |
People and housing
| Gloucester County | Typical Virginia town | |
|---|---|---|
| Median home value | $331,000 | $298,050 |
| Median rent | $1,096 | $1,254 |
| Median household income | $84,306 | $78,595 |
| Median age | 44.8 | 39.8 |
| Bachelor's degree or higher | 25.3% | 31.2% |
| Below the poverty line | 5.2% | 8.8% |
Jobs and pay
10,102 jobs in 2024, average pay $47,565 a year.
Storms since 1996
NOAA recorded 289 storm events in Gloucester County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Gloucester County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
| August 26, 2011 | Hurricane | EM-3329: Hurricane Irene |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).