Goochland County, Virginia
26,410 people. The median home is worth $500,600 (typical Virginia town: $298,050) and the median household earns $118,931.
Towns in Goochland County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Goochland | 899 | $485,700 | — | 22.3 |
People and housing
| Goochland County | Typical Virginia town | |
|---|---|---|
| Median home value | $500,600 | $298,050 |
| Median rent | $1,614 | $1,254 |
| Median household income | $118,931 | $78,595 |
| Median age | 50.5 | 39.8 |
| Bachelor's degree or higher | 45.8% | 31.2% |
| Below the poverty line | 5.1% | 8.8% |
Jobs and pay
18,663 jobs in 2024, average pay $118,433 a year.
Storms since 1996
NOAA recorded 329 storm events in Goochland County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Goochland County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| March 11, 2022 | Severe Storm | DR-4644: Severe Winter Storm And Snowstorm |
| May 10, 2021 | Severe Ice Storm | DR-4602: Severe Winter Storms |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).