Halifax County, Virginia
33,639 people. The median home is worth $155,700 (typical Virginia town: $298,050) and the median household earns $52,013.
Towns in Halifax County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| South Boston | 7,966 | $171,200 | $44,052 | 44.2 |
People and housing
| Halifax County | Typical Virginia town | |
|---|---|---|
| Median home value | $155,700 | $298,050 |
| Median rent | $790 | $1,254 |
| Median household income | $52,013 | $78,595 |
| Median age | 46.5 | 39.8 |
| Bachelor's degree or higher | 19.7% | 31.2% |
| Below the poverty line | 17.3% | 8.8% |
Jobs and pay
11,850 jobs in 2024, average pay $50,234 a year.
Storms since 1996
NOAA recorded 872 storm events in Halifax County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Halifax County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 4, 2025 | Severe Storm | DR-4863: Severe Winter Storms And Flooding |
| May 10, 2021 | Severe Ice Storm | DR-4602: Severe Winter Storms |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| December 18, 2018 | Hurricane | DR-4411: Tropical Storm Michael |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).