Lancaster County, Virginia
10,936 people. The median home is worth $327,000 (typical Virginia town: $298,050) and the median household earns $69,713.
Towns in Lancaster County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Kilmarnock | 1,445 | $282,400 | $40,234 | 62.9 |
People and housing
| Lancaster County | Typical Virginia town | |
|---|---|---|
| Median home value | $327,000 | $298,050 |
| Median rent | $1,033 | $1,254 |
| Median household income | $69,713 | $78,595 |
| Median age | 58.2 | 39.8 |
| Bachelor's degree or higher | 41.3% | 31.2% |
| Below the poverty line | 10.3% | 8.8% |
Jobs and pay
4,793 jobs in 2024, average pay $51,518 a year.
Storms since 1996
NOAA recorded 287 storm events in Lancaster County from 1996 to 2026.
Federal disaster declarations
Lancaster County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| May 10, 2021 | Severe Ice Storm | DR-4602: Severe Winter Storms |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| December 18, 2018 | Hurricane | DR-4411: Tropical Storm Michael |
| October 15, 2018 | Hurricane | DR-4401: Hurricane Florence |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).