Lexington city, Virginia
7,525 people. The median home is worth $275,200 (typical Virginia town: $298,050) and the median household earns $84,517.
Towns in Lexington city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lexington | 7,320 | $275,200 | $84,517 | 22.6 |
People and housing
| Lexington city | Typical Virginia town | |
|---|---|---|
| Median home value | $275,200 | $298,050 |
| Median rent | $1,081 | $1,254 |
| Median household income | $84,517 | $78,595 |
| Median age | 22.6 | 39.8 |
| Bachelor's degree or higher | 50.7% | 31.2% |
| Below the poverty line | 14.0% | 8.8% |
Jobs and pay
5,378 jobs in 2024, average pay $50,009 a year.
Storms since 1996
NOAA recorded 196 storm events in Lexington city from 1996 to 2026.
Federal disaster declarations
Lexington city has been included in 14 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
| July 27, 2012 | Severe Storm | DR-4072: Severe Storms And Straight-Line Winds |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).