Middlesex County, Virginia
10,847 people. The median home is worth $352,200 (typical Virginia town: $298,050) and the median household earns $75,060.
Towns in Middlesex County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Deltaville | 1,057 | $404,500 | $70,231 | 45.7 |
| Saluda | 627 | $263,800 | — | 39.1 |
People and housing
| Middlesex County | Typical Virginia town | |
|---|---|---|
| Median home value | $352,200 | $298,050 |
| Median rent | $1,059 | $1,254 |
| Median household income | $75,060 | $78,595 |
| Median age | 55.5 | 39.8 |
| Bachelor's degree or higher | 33.8% | 31.2% |
| Below the poverty line | 7.3% | 8.8% |
Jobs and pay
3,389 jobs in 2024, average pay $46,498 a year.
Storms since 1996
NOAA recorded 261 storm events in Middlesex County from 1996 to 2026.
Federal disaster declarations
Middlesex County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| May 10, 2021 | Severe Ice Storm | DR-4602: Severe Winter Storms |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| December 18, 2018 | Hurricane | DR-4411: Tropical Storm Michael |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).