Newport News city, Virginia
184,216 people. The median home is worth $260,600 (typical Virginia town: $298,050) and the median household earns $69,634.
Towns in Newport News city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Newport News | 186,247 | $260,600 | $69,634 | 34.4 |
People and housing
| Newport News city | Typical Virginia town | |
|---|---|---|
| Median home value | $260,600 | $298,050 |
| Median rent | $1,339 | $1,254 |
| Median household income | $69,634 | $78,595 |
| Median age | 34.4 | 39.8 |
| Bachelor's degree or higher | 30.6% | 31.2% |
| Below the poverty line | 14.5% | 8.8% |
Jobs and pay
102,308 jobs in 2024, average pay $67,936 a year.
Storms since 1996
NOAA recorded 246 storm events in Newport News city from 1996 to 2026.
Federal disaster declarations
Newport News city has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| October 15, 2018 | Hurricane | DR-4401: Hurricane Florence |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| November 2, 2016 | Hurricane | DR-4291: Hurricane Matthew |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).