Nottoway County, Virginia
15,597 people. The median home is worth $167,500 (typical Virginia town: $298,050) and the median household earns $63,261.
Towns in Nottoway County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Blackstone | 3,352 | $140,900 | $54,570 | 41.6 |
People and housing
| Nottoway County | Typical Virginia town | |
|---|---|---|
| Median home value | $167,500 | $298,050 |
| Median rent | $972 | $1,254 |
| Median household income | $63,261 | $78,595 |
| Median age | 41.5 | 39.8 |
| Bachelor's degree or higher | 14.1% | 31.2% |
| Below the poverty line | 18.5% | 8.8% |
Jobs and pay
5,406 jobs in 2024, average pay $52,671 a year.
Storms since 1996
NOAA recorded 283 storm events in Nottoway County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Nottoway County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 4, 2025 | Severe Storm | DR-4863: Severe Winter Storms And Flooding |
| May 10, 2021 | Severe Ice Storm | DR-4602: Severe Winter Storms |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| December 18, 2018 | Hurricane | DR-4411: Tropical Storm Michael |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).