Richmond County, Virginia
9,095 people. The median home is worth $231,500 (typical Virginia town: $298,050) and the median household earns $66,304.
Towns in Richmond County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Warsaw | 1,637 | $270,600 | $84,828 | 40.8 |
People and housing
| Richmond County | Typical Virginia town | |
|---|---|---|
| Median home value | $231,500 | $298,050 |
| Median rent | $1,067 | $1,254 |
| Median household income | $66,304 | $78,595 |
| Median age | 43.8 | 39.8 |
| Bachelor's degree or higher | 16.9% | 31.2% |
| Below the poverty line | 7.7% | 8.8% |
Jobs and pay
2,727 jobs in 2024, average pay $46,751 a year.
Storms since 1996
NOAA recorded 361 storm events in Richmond County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Richmond County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| May 10, 2021 | Severe Ice Storm | DR-4602: Severe Winter Storms |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| December 18, 2018 | Hurricane | DR-4411: Tropical Storm Michael |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).