Sussex County, Virginia
10,765 people. The median home is worth $183,800 (typical Virginia town: $298,050) and the median household earns $63,530.
Towns in Sussex County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Waverly | 1,955 | $145,700 | $50,156 | 38.6 |
| Wakefield | 759 | $187,800 | $62,386 | 30.6 |
People and housing
| Sussex County | Typical Virginia town | |
|---|---|---|
| Median home value | $183,800 | $298,050 |
| Median rent | $907 | $1,254 |
| Median household income | $63,530 | $78,595 |
| Median age | 40.8 | 39.8 |
| Bachelor's degree or higher | 16.5% | 31.2% |
| Below the poverty line | 11.6% | 8.8% |
Jobs and pay
3,215 jobs in 2024, average pay $53,408 a year.
Storms since 1996
NOAA recorded 307 storm events in Sussex County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Sussex County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
| September 3, 2011 | Hurricane | DR-4024: Hurricane Irene |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).