Virginia Beach city, Virginia
456,349 people. The median home is worth $382,500 (typical Virginia town: $298,050) and the median household earns $92,968.
Towns in Virginia Beach city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Virginia Beach | 459,470 | $382,500 | $92,968 | 37.9 |
People and housing
| Virginia Beach city | Typical Virginia town | |
|---|---|---|
| Median home value | $382,500 | $298,050 |
| Median rent | $1,714 | $1,254 |
| Median household income | $92,968 | $78,595 |
| Median age | 37.9 | 39.8 |
| Bachelor's degree or higher | 40.9% | 31.2% |
| Below the poverty line | 8.6% | 8.8% |
Jobs and pay
179,013 jobs in 2024, average pay $57,981 a year.
Storms since 1996
NOAA recorded 518 storm events in Virginia Beach city from 1996 to 2026, with 10 deaths.
Federal disaster declarations
Virginia Beach city has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| November 2, 2016 | Hurricane | DR-4291: Hurricane Matthew |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).