Wood County, West Virginia
83,407 people. The median home is worth $158,500 (typical West Virginia town: $125,000) and the median household earns $57,810.
Towns in Wood County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Parkersburg | 29,738 | $121,600 | $49,025 | 42.2 |
| Vienna | 10,652 | $154,300 | $60,388 | 40.4 |
| Blennerhassett | 3,118 | $179,800 | $88,487 | 45.7 |
| Williamstown | 2,997 | $182,500 | $89,013 | 52.1 |
People and housing
| Wood County | Typical West Virginia town | |
|---|---|---|
| Median home value | $158,500 | $125,000 |
| Median rent | $822 | $811 |
| Median household income | $57,810 | $52,093 |
| Median age | 43.9 | 43.6 |
| Bachelor's degree or higher | 24.1% | 18.6% |
| Below the poverty line | 14.7% | 18.6% |
Jobs and pay
35,511 jobs in 2024, average pay $54,626 a year.
Storms since 1996
NOAA recorded 566 storm events in Wood County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Wood County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3639: Severe Winter Storm |
| May 24, 2024 | Flood | DR-4787: Severe Storms, Flooding, Landslides, And Mudslides |
| April 3, 2020 | Biological | DR-4517: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3450: Covid-19 |
| April 17, 2018 | Mud/Landslide | DR-4359: Severe Storms, Flooding, Landslides, And Mudslides |
| August 7, 2015 | Severe Storm | DR-4236: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).