Monroe County, Wisconsin
46,208 people. The median home is worth $210,000 (typical Wisconsin town: $256,000) and the median household earns $69,467.
Towns in Monroe County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Sparta | 10,025 | $180,600 | $64,973 | 37.1 |
| Tomah | 9,570 | $174,300 | $51,274 | 41.8 |
| Sparta | 3,253 | $275,000 | $94,226 | 44.0 |
| La Grange | 1,948 | $244,800 | $98,958 | 49.1 |
| Angelo | 1,697 | $211,600 | $71,250 | 38.2 |
| Little Falls | 1,509 | $231,800 | $89,038 | 41.8 |
| Tomah | 1,488 | $312,400 | $98,345 | 38.6 |
| Byron | 1,234 | $197,400 | $77,083 | 42.6 |
| Cashton | 1,158 | $140,800 | $70,074 | 33.5 |
| Leon | 1,144 | $282,200 | $88,750 | 39.5 |
| Wilton | 963 | $271,900 | $77,500 | 20.9 |
| Jefferson | 841 | $263,200 | $84,545 | 26.9 |
| Portland | 833 | $350,000 | $62,083 | 43.0 |
| Lincoln | 793 | $269,800 | $103,333 | 45.8 |
| Oakdale | 754 | $233,000 | $82,321 | 49.6 |
| Adrian | 733 | $315,800 | $89,167 | 48.3 |
| Clifton | 733 | $319,600 | $69,000 | 22.9 |
| Greenfield | 677 | $271,900 | $104,375 | 44.2 |
| Wellington | 666 | $316,100 | $61,000 | 36.5 |
| Glendale | 663 | $301,400 | $66,705 | 41.4 |
| Sheldon | 649 | $271,900 | $59,440 | 31.5 |
| Norwalk | 611 | $96,700 | $66,146 | 30.2 |
| Wells | 562 | $230,000 | $75,417 | 42.2 |
| Warrens | 544 | $155,100 | $67,321 | 38.9 |
| Wilton | 532 | $166,800 | $85,598 | 31.4 |
People and housing
| Monroe County | Typical Wisconsin town | |
|---|---|---|
| Median home value | $210,000 | $256,000 |
| Median rent | $914 | $951 |
| Median household income | $69,467 | $82,217 |
| Median age | 39.7 | 45.1 |
| Bachelor's degree or higher | 21.3% | 23.8% |
| Below the poverty line | 11.7% | 7.2% |
Jobs and pay
21,455 jobs in 2024, average pay $53,839 a year.
Storms since 1996
NOAA recorded 605 storm events in Monroe County from 1996 to 2026, with 8 deaths.
Federal disaster declarations
Monroe County has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 4, 2020 | Biological | DR-4520: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3454: Covid-19 |
| August 27, 2019 | Flood | DR-4459: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| October 18, 2018 | Flood | DR-4402: Severe Storms, Tornadoes, Straight-Line Winds, Flooding, And Landslides |
| October 7, 2017 | Severe Storm | DR-4343: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mud |
| October 20, 2016 | Flood | DR-4288: Severe Storms, Flooding, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).