Waushara County, Wisconsin
24,868 people. The median home is worth $203,100 (typical Wisconsin town: $256,000) and the median household earns $67,107.
Towns in Waushara County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Wautoma | 2,209 | $131,600 | $32,361 | 40.0 |
| Redgranite | 2,061 | $104,100 | $64,345 | 44.0 |
| Marion | 2,020 | $269,300 | $83,807 | 61.4 |
| Leon | 1,534 | $220,200 | $67,609 | 55.5 |
| Wautoma | 1,270 | $214,000 | $81,250 | 55.2 |
| Springwater | 1,257 | $233,800 | $71,193 | 52.5 |
| Dakota | 1,143 | $175,000 | $80,600 | 47.0 |
| Mount Morris | 1,096 | $260,900 | $73,224 | 58.7 |
| Aurora | 1,006 | $252,700 | $87,083 | 48.4 |
| Saxeville | 996 | $227,600 | $71,806 | 57.3 |
| Plainfield | 924 | $102,300 | $60,375 | 33.3 |
| Poy Sippi | 919 | $206,600 | $60,417 | 52.4 |
| Wild Rose | 780 | $110,900 | $48,750 | 47.9 |
| Richford | 737 | $267,900 | $66,719 | 28.9 |
| Coloma | 730 | $241,100 | $81,875 | 51.4 |
| Deerfield | 667 | $257,800 | $77,614 | 59.9 |
| Rose | 661 | $263,900 | $62,721 | 53.5 |
| Warren | 656 | $193,100 | $63,542 | 54.5 |
| Hancock | 558 | $244,500 | $71,750 | 58.8 |
People and housing
| Waushara County | Typical Wisconsin town | |
|---|---|---|
| Median home value | $203,100 | $256,000 |
| Median rent | $796 | $951 |
| Median household income | $67,107 | $82,217 |
| Median age | 50.2 | 45.1 |
| Bachelor's degree or higher | 17.7% | 23.8% |
| Below the poverty line | 10.9% | 7.2% |
Jobs and pay
5,903 jobs in 2024, average pay $43,716 a year.
Storms since 1996
NOAA recorded 387 storm events in Waushara County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Waushara County has been included in 10 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 4, 2020 | Biological | DR-4520: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3454: Covid-19 |
| September 13, 2005 | Hurricane | EM-3249: Hurricane Katrina Evacuation |
| June 18, 2004 | Severe Storm | DR-1526: Severe Storms And Flooding |
| July 19, 2002 | Severe Storm | DR-1429: Severe Storms And Flooding |
| May 11, 2001 | Flood | DR-1369: Flooding, Severe Storms And Tornadoes |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).