Park County, Wyoming
30,449 people. The median home is worth $400,500 (typical Wyoming town: $270,400) and the median household earns $73,035.
Towns in Park County
People and housing
| Park County | Typical Wyoming town | |
|---|---|---|
| Median home value | $400,500 | $270,400 |
| Median rent | $925 | $902 |
| Median household income | $73,035 | $69,545 |
| Median age | 44.9 | 39.7 |
| Bachelor's degree or higher | 36.0% | 24.8% |
| Below the poverty line | 8.9% | 9.8% |
Jobs and pay
14,258 jobs in 2024, average pay $51,058 a year.
Storms since 1996
NOAA recorded 937 storm events in Park County from 1996 to 2026, with 9 deaths.
Federal disaster declarations
Park County has been included in 4 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 11, 2020 | Biological | DR-4535: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3479: Covid-19 |
| August 5, 2017 | Flood | DR-4327: Flooding |
| May 29, 1978 | Flood | DR-557: Severe Storms, Flooding & Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).