Adams County, Colorado
530,225 people. The median home is worth $484,200 (typical Colorado town: $471,100) and the median household earns $94,571.
Towns in Adams County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Thornton | 141,867 | $517,500 | $103,088 | 34.7 |
| Westminster | 116,317 | $532,400 | $100,272 | 37.4 |
| Commerce City | 62,418 | $499,700 | $111,972 | 35.0 |
| Brighton | 40,083 | $499,500 | $107,679 | 34.0 |
| Northglenn | 38,131 | $462,100 | $84,030 | 34.8 |
| Sherrelwood | 19,228 | $432,200 | $75,327 | 32.4 |
| Welby | 15,553 | $385,000 | $80,026 | 35.0 |
| Federal Heights | 14,382 | $95,300 | $56,597 | 32.8 |
| Berkley | 12,536 | $468,100 | $84,637 | 36.0 |
| Derby | 8,407 | $353,000 | $82,138 | 33.1 |
| Twin Lakes | 8,226 | $587,500 | $95,583 | 36.7 |
| Shaw Heights | 5,185 | $482,800 | $86,250 | 33.9 |
| Todd Creek | 5,028 | $897,200 | $194,362 | 45.3 |
| Strasburg | 3,307 | $496,100 | $117,845 | 37.1 |
| Bennett | 2,862 | $444,000 | $107,736 | 34.1 |
People and housing
| Adams County | Typical Colorado town | |
|---|---|---|
| Median home value | $484,200 | $471,100 |
| Median rent | $1,781 | $1,582 |
| Median household income | $94,571 | $86,246 |
| Median age | 34.8 | 40.1 |
| Bachelor's degree or higher | 29.0% | 37.8% |
| Below the poverty line | 9.8% | 8.8% |
Jobs and pay
249,299 jobs in 2024, average pay $73,817 a year.
Storms since 1996
NOAA recorded 1,055 storm events in Adams County from 1996 to 2026, with 15 deaths.
Federal disaster declarations
Adams County has been included in 12 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 28, 2020 | Biological | DR-4498: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3436: Covid-19 |
| July 16, 2015 | Flood | DR-4229: Severe Storms, Tornadoes, Flooding, Landslides, And Mudslides |
| September 14, 2013 | Flood | DR-4145: Severe Storms, Flooding, Landslides, And Mudslides |
| September 12, 2013 | Flood | EM-3365: Severe Storms, Flooding, Landslides, And Mudslides |
| January 7, 2007 | Snowstorm | EM-3270: Snow |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).