Jefferson County, Kansas
18,349 people. The median home is worth $216,900 (typical Kansas town: $128,200) and the median household earns $81,278.
Towns in Jefferson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Oskaloosa | 1,110 | $183,100 | $83,750 | 38.9 |
| Valley Falls | 1,092 | $122,700 | $46,681 | 47.4 |
| McLouth | 859 | $202,500 | $73,967 | 33.7 |
| Perry | 852 | $174,000 | $82,375 | 45.2 |
| Meriden | 744 | $176,400 | $76,667 | 34.4 |
| Ozawkie | 638 | $214,300 | $100,156 | 42.2 |
| Nortonville | 601 | $102,000 | $58,571 | 35.6 |
People and housing
| Jefferson County | Typical Kansas town | |
|---|---|---|
| Median home value | $216,900 | $128,200 |
| Median rent | $835 | $815 |
| Median household income | $81,278 | $63,857 |
| Median age | 44.2 | 38.5 |
| Bachelor's degree or higher | 24.6% | 24.0% |
| Below the poverty line | 5.6% | 10.6% |
Jobs and pay
3,862 jobs in 2024, average pay $51,468 a year.
Storms since 1996
NOAA recorded 891 storm events in Jefferson County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Jefferson County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| May 28, 2019 | Severe Storm | EM-3412: Tornadoes And Flooding |
| July 20, 2015 | Severe Storm | DR-4230: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| March 9, 2010 | Severe Storm | DR-1885: Severe Winter Storms And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).