Madison County, Kentucky
95,769 people. The median home is worth $232,000 (typical Kentucky town: $161,450) and the median household earns $63,351.
Towns in Madison County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Richmond | 34,585 | $214,900 | $50,870 | 28.4 |
| Berea | 15,539 | $199,900 | $59,495 | 33.2 |
People and housing
| Madison County | Typical Kentucky town | |
|---|---|---|
| Median home value | $232,000 | $161,450 |
| Median rent | $889 | $837 |
| Median household income | $63,351 | $54,969 |
| Median age | 34.7 | 39.1 |
| Bachelor's degree or higher | 34.4% | 19.8% |
| Below the poverty line | 15.1% | 18.0% |
Jobs and pay
36,909 jobs in 2024, average pay $53,794 a year.
Storms since 1996
NOAA recorded 414 storm events in Madison County from 1996 to 2026, with 14 deaths.
Federal disaster declarations
Madison County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4937: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| April 10, 2023 | Severe Storm | DR-4702: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).