Chautauqua County, New York
125,544 people. The median home is worth $127,900 (typical New York town: $217,700) and the median household earns $58,351.
Towns in Chautauqua County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Jamestown | 28,712 | $87,700 | $43,523 | 39.8 |
| Pomfret | 13,035 | $185,400 | $57,746 | 37.5 |
| Dunkirk | 12,743 | $94,700 | $53,299 | 43.7 |
| Fredonia | 9,585 | $192,500 | $50,433 | 32.4 |
| Ellicott | 8,768 | $120,700 | $60,880 | 45.3 |
| Busti | 7,543 | $164,600 | $67,292 | 46.6 |
| Hanover | 6,972 | $141,500 | $71,563 | 50.6 |
| Westfield | 4,553 | $114,400 | $50,921 | 48.5 |
| Portland | 4,309 | $139,500 | $66,333 | 38.9 |
| Ellery | 4,122 | $235,900 | $86,833 | 56.1 |
| Chautauqua | 4,009 | $189,300 | $68,795 | 46.3 |
| Carroll | 3,456 | $143,900 | $77,321 | 46.5 |
| Lakewood | 3,002 | $158,500 | $67,557 | 47.9 |
| Westfield | 2,910 | $102,600 | $46,774 | 44.7 |
| Jamestown West | 2,652 | $146,000 | $54,250 | 55.8 |
| Silver Creek | 2,617 | $125,400 | $63,854 | 36.8 |
| Sheridan | 2,564 | $192,900 | $87,083 | 47.2 |
People and housing
| Chautauqua County | Typical New York town | |
|---|---|---|
| Median home value | $127,900 | $217,700 |
| Median rent | $812 | $1,080 |
| Median household income | $58,351 | $80,740 |
| Median age | 42.9 | 43.5 |
| Bachelor's degree or higher | 25.1% | 30.4% |
| Below the poverty line | 17.4% | 9.3% |
Jobs and pay
46,319 jobs in 2024, average pay $52,960 a year.
Storms since 1996
NOAA recorded 1,002 storm events in Chautauqua County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Chautauqua County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| November 20, 2022 | Winter Storm | EM-3589: Severe Winter Storm And Snowstorm |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| December 19, 2019 | Severe Storm | DR-4472: Severe Storms, Straight-Line Winds, And Flooding |
| December 22, 2014 | Snowstorm | DR-4204: Severe Winter Storm, Snowstorm, And Flooding |
| July 8, 2014 | Severe Storm | DR-4180: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).