Cortland County, New York
46,246 people. The median home is worth $162,100 (typical New York town: $217,700) and the median household earns $70,418.
Towns in Cortland County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Cortland | 17,556 | $152,600 | $59,482 | 27.4 |
| Cortlandville | 8,409 | $177,200 | $73,617 | 39.8 |
| Homer | 6,293 | $172,900 | $74,012 | 48.4 |
| Homer | 3,210 | $165,200 | $72,472 | 39.8 |
| Munsons Corners | 2,814 | $135,700 | $56,069 | 38.2 |
| Virgil | 2,425 | $244,600 | $91,094 | 44.8 |
| Marathon | 2,038 | $136,100 | $64,438 | 36.4 |
| Preble | 1,357 | $176,700 | $82,083 | 44.8 |
| Cortland West | 1,286 | $275,500 | $127,019 | 33.8 |
| Scott | 1,077 | $159,900 | $93,889 | 46.8 |
| Solon | 1,063 | $148,700 | $80,000 | 52.0 |
| Truxton | 997 | $178,500 | $95,000 | 53.3 |
| McGraw | 972 | $109,600 | $64,185 | 41.6 |
| Cuyler | 908 | $159,400 | $82,813 | 40.4 |
| Cincinnatus | 902 | $123,800 | $68,698 | 37.3 |
| Willet | 894 | $120,400 | $74,042 | 40.1 |
| Marathon | 892 | $124,800 | $52,198 | 30.8 |
| Harford | 876 | $109,800 | $75,905 | 46.6 |
| Lapeer | 795 | $160,600 | $62,955 | 47.8 |
| Freetown | 767 | $141,800 | $62,386 | 32.5 |
People and housing
| Cortland County | Typical New York town | |
|---|---|---|
| Median home value | $162,100 | $217,700 |
| Median rent | $984 | $1,080 |
| Median household income | $70,418 | $80,740 |
| Median age | 37.0 | 43.5 |
| Bachelor's degree or higher | 29.1% | 30.4% |
| Below the poverty line | 12.8% | 9.3% |
Jobs and pay
16,911 jobs in 2024, average pay $55,778 a year.
Storms since 1996
NOAA recorded 533 storm events in Cortland County from 1996 to 2026.
Federal disaster declarations
Cortland County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 29, 2024 | Flood | DR-4814: Severe Storm, Tornadoes, And Flooding |
| October 8, 2021 | Hurricane | DR-4625: Remnants Of Tropical Storm Fred |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| December 19, 2019 | Severe Storm | DR-4472: Severe Storms, Straight-Line Winds, And Flooding |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).