Essex County, New York
36,973 people. The median home is worth $211,900 (typical New York town: $217,700) and the median household earns $71,661.
Towns in Essex County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| North Elba | 7,480 | $431,600 | $72,843 | 42.1 |
| Ticonderoga | 4,789 | $176,200 | $65,481 | 48.6 |
| Moriah | 4,716 | $138,200 | $63,113 | 56.7 |
| Ticonderoga | 3,250 | $158,200 | $54,938 | 46.4 |
| Jay | 2,486 | $196,900 | $72,380 | 48.8 |
| Chesterfield | 2,476 | $142,900 | $65,278 | 43.2 |
| Lake Placid | 2,205 | $400,000 | $41,612 | 42.0 |
| Crown Point | 2,042 | $157,900 | $82,813 | 49.9 |
| Willsboro | 1,905 | $237,900 | $69,766 | 55.0 |
| Schroon | 1,880 | $272,800 | $69,955 | 54.0 |
| St. Armand | 1,446 | $241,200 | $81,221 | 50.7 |
| Mineville | 1,327 | $110,900 | $68,786 | 50.7 |
| Westport | 1,320 | $237,100 | $71,146 | 52.7 |
| Lewis | 1,293 | $181,000 | $82,083 | 52.3 |
| Elizabethtown | 1,203 | $175,400 | $57,222 | 52.9 |
| Port Henry | 1,150 | $174,100 | $45,706 | 62.9 |
| Keene | 1,144 | $471,400 | $93,542 | 59.9 |
| Wilmington | 1,139 | $322,600 | $82,344 | 43.6 |
| Schroon Lake | 921 | $268,100 | $69,531 | 47.1 |
| Wilmington | 843 | $307,000 | $90,625 | 43.1 |
| Minerva | 773 | $171,800 | $67,303 | 56.2 |
| Elizabethtown | 746 | $188,100 | $64,583 | 56.9 |
| Willsboro | 689 | $124,500 | $42,813 | 46.9 |
| Essex | 621 | $277,800 | $77,188 | 53.5 |
People and housing
| Essex County | Typical New York town | |
|---|---|---|
| Median home value | $211,900 | $217,700 |
| Median rent | $934 | $1,080 |
| Median household income | $71,661 | $80,740 |
| Median age | 49.9 | 43.5 |
| Bachelor's degree or higher | 32.8% | 30.4% |
| Below the poverty line | 11.2% | 9.3% |
Jobs and pay
14,768 jobs in 2024, average pay $58,601 a year.
Storms since 1996
NOAA recorded 1,057 storm events in Essex County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Essex County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 24, 2024 | Tropical Storm | DR-4825: Remnants Of Tropical Storm Debby |
| August 29, 2024 | Flood | DR-4814: Severe Storm, Tornadoes, And Flooding |
| July 22, 2023 | Severe Storm | DR-4723: Severe Storms And Flooding |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| December 19, 2019 | Severe Storm | DR-4472: Severe Storms, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).