Rensselaer County, New York
160,332 people. The median home is worth $258,400 (typical New York town: $217,700) and the median household earns $87,915.
Towns in Rensselaer County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Troy | 51,401 | $206,500 | $58,477 | 32.3 |
| East Greenbush | 16,748 | $291,500 | $105,111 | 44.4 |
| North Greenbush | 13,292 | $339,800 | $117,372 | 46.3 |
| Schodack | 12,965 | $302,100 | $108,074 | 46.1 |
| Brunswick | 12,581 | $285,600 | $107,350 | 43.8 |
| Rensselaer | 9,210 | $208,900 | $70,080 | 36.7 |
| Sand Lake | 8,348 | $336,200 | $120,089 | 47.9 |
| Schaghticoke | 7,445 | $260,200 | $107,083 | 46.0 |
| Hoosick | 6,711 | $177,200 | $63,372 | 44.9 |
| East Greenbush | 6,266 | $303,400 | $118,393 | 40.8 |
| Pittstown | 5,540 | $256,800 | $92,098 | 40.1 |
| Hampton Manor | 5,423 | $239,400 | $98,364 | 42.4 |
| Nassau | 4,545 | $263,300 | $93,159 | 41.6 |
| Poestenkill | 4,322 | $303,700 | $126,250 | 44.2 |
| Wynantskill | 4,050 | $293,400 | $108,558 | 47.8 |
| Hoosick Falls | 3,216 | $154,600 | $48,214 | 49.0 |
| Stephentown | 2,791 | $208,800 | $88,617 | 52.5 |
| West Sand Lake | 2,616 | $315,800 | $121,250 | 42.4 |
People and housing
| Rensselaer County | Typical New York town | |
|---|---|---|
| Median home value | $258,400 | $217,700 |
| Median rent | $1,217 | $1,080 |
| Median household income | $87,915 | $80,740 |
| Median age | 40.1 | 43.5 |
| Bachelor's degree or higher | 37.6% | 30.4% |
| Below the poverty line | 11.8% | 9.3% |
Jobs and pay
56,791 jobs in 2024, average pay $78,789 a year.
Storms since 1996
NOAA recorded 1,505 storm events in Rensselaer County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Rensselaer County has been included in 29 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 22, 2021 | Hurricane | EM-3565: Hurricane Henri |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
| October 28, 2012 | Hurricane | EM-3351: Hurricane Sandy |
| September 8, 2011 | Severe Storm | EM-3341: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).