Monmouth County, New Jersey
645,353 people. The median home is worth $606,100 (typical New Jersey town: $435,600) and the median household earns $124,845.
Towns in Monmouth County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Middletown | 67,106 | $608,300 | $141,810 | 44.1 |
| Howell | 53,537 | $507,200 | $134,854 | 39.9 |
| Marlboro | 41,502 | $701,200 | $186,292 | 44.2 |
| Manalapan | 40,905 | $655,500 | $152,832 | 44.3 |
| Freehold | 35,369 | $553,600 | $128,643 | 42.6 |
| Long Branch | 31,667 | $574,000 | $79,653 | 36.8 |
| Neptune | 28,061 | $455,900 | $101,017 | 44.8 |
| Ocean | 27,672 | $678,300 | $108,626 | 41.1 |
| Wall | 26,525 | $720,400 | $142,768 | 46.8 |
| Hazlet | 20,125 | $465,900 | $122,020 | 43.8 |
| Aberdeen | 19,329 | $448,200 | $121,795 | 38.6 |
| Tinton Falls | 19,181 | $478,000 | $117,308 | 46.6 |
| Holmdel | 17,400 | $843,000 | $165,013 | 49.2 |
| Asbury Park | 15,188 | $581,100 | $75,544 | 38.2 |
| Eatontown | 13,597 | $492,400 | $90,463 | 49.0 |
| West Freehold | 13,596 | $529,000 | $130,800 | 39.9 |
| Red Bank | 12,936 | $504,900 | $97,477 | 39.4 |
| Freehold | 12,538 | $416,800 | $85,707 | 35.5 |
| Robertsville | 11,399 | $685,100 | $210,661 | 41.6 |
| Millstone | 10,376 | $737,400 | $218,472 | 45.0 |
| Colts Neck | 9,957 | $917,200 | $199,573 | 47.6 |
| Keansburg | 9,755 | $311,800 | $81,428 | 40.0 |
| Matawan | 9,565 | $467,800 | $123,354 | 34.7 |
| West Long Branch | 8,587 | $684,300 | $114,271 | 29.9 |
| Rumson | 7,343 | $1,679,300 | $250,001 | 44.4 |
| Upper Freehold | 7,273 | $710,400 | $183,750 | 47.6 |
| Strathmore | 7,225 | $539,500 | $151,855 | 43.4 |
| Keyport | 7,204 | $417,100 | $82,321 | 41.1 |
| Lincroft | 7,060 | $807,300 | $189,000 | 42.9 |
| Yorketown | 6,617 | $598,000 | $173,510 | 38.2 |
| Ramtown | 6,329 | $487,500 | $145,663 | 38.3 |
| Fair Haven | 6,269 | $992,200 | $250,001 | 40.1 |
| Morganville | 6,203 | $681,800 | $161,500 | 46.3 |
| Oceanport | 6,150 | $757,700 | $126,094 | 51.3 |
| Little Silver | 6,131 | $955,900 | $240,853 | 46.1 |
| Manasquan | 5,938 | $988,100 | $142,944 | 48.3 |
| Belmar | 5,907 | $861,800 | $93,573 | 49.5 |
| Union Beach | 5,723 | $460,900 | $119,250 | 42.0 |
| East Freehold | 4,987 | $645,900 | $189,219 | 41.1 |
| Brielle | 4,982 | $849,100 | $172,250 | 45.2 |
| Spring Lake Heights | 4,890 | $721,100 | $106,758 | 46.0 |
| Neptune City | 4,626 | $420,700 | $88,864 | 41.7 |
| Highlands | 4,621 | $455,000 | $91,913 | 46.8 |
| Atlantic Highlands | 4,414 | $628,100 | $126,080 | 47.9 |
| Wanamassa | 4,344 | $570,100 | $140,972 | 43.3 |
| Bradley Beach | 4,282 | $932,800 | $97,005 | 48.6 |
| Shrewsbury | 4,184 | $811,400 | $178,958 | 43.4 |
| Oakhurst | 4,069 | $718,900 | $145,893 | 41.5 |
| Port Monmouth | 3,745 | $451,300 | $104,135 | 50.5 |
| Fairview | 3,731 | $622,600 | $165,135 | 40.7 |
| Shark River Hills | 3,583 | $523,400 | $139,524 | 49.7 |
| Monmouth Beach | 3,174 | $995,000 | $150,188 | 58.5 |
| North Middletown | 3,146 | $357,100 | $116,210 | 37.9 |
| Ocean Grove | 3,057 | $790,100 | $89,286 | 62.2 |
| Cliffwood Beach | 3,036 | $365,600 | $116,500 | 44.1 |
| Spring Lake | 2,789 | $2,000,001 | $215,625 | 59.8 |
| Leonardo | 2,549 | $450,700 | $138,125 | 36.9 |
People and housing
| Monmouth County | Typical New Jersey town | |
|---|---|---|
| Median home value | $606,100 | $435,600 |
| Median rent | $1,827 | $1,774 |
| Median household income | $124,845 | $111,891 |
| Median age | 43.2 | 42.7 |
| Bachelor's degree or higher | 51.3% | 44.1% |
| Below the poverty line | 6.5% | 5.7% |
Jobs and pay
274,000 jobs in 2024, average pay $70,560 a year.
Storms since 1996
NOAA recorded 2,175 storm events in Monmouth County from 1996 to 2026, with 43 deaths.
Federal disaster declarations
Monmouth County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 5, 2021 | Hurricane | DR-4614: Remnants Of Hurricane Ida |
| September 2, 2021 | Hurricane | EM-3573: Remnants Of Hurricane Ida |
| December 11, 2020 | Hurricane | DR-4574: Tropical Storm Isaias |
| March 25, 2020 | Biological | DR-4488: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3451: Covid-19 |
| March 14, 2016 | Severe Storm | DR-4264: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).