Greene County, New York
47,409 people. The median home is worth $271,600 (typical New York town: $217,700) and the median household earns $77,945.
Towns in Greene County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Catskill | 11,298 | $246,000 | $69,321 | 47.0 |
| Coxsackie | 8,382 | $303,100 | $88,188 | 44.0 |
| Cairo | 6,644 | $263,400 | $79,643 | 44.2 |
| Athens | 3,916 | $274,700 | $84,896 | 52.2 |
| Catskill | 3,745 | $242,500 | $79,423 | 47.2 |
| Greenville | 3,741 | $240,900 | $81,406 | 49.3 |
| New Baltimore | 3,226 | $297,000 | $100,182 | 50.8 |
| Hunter | 3,035 | $314,200 | $66,827 | 36.8 |
| Coxsackie | 2,746 | $300,300 | $70,500 | 49.5 |
| Durham | 2,627 | $245,300 | $81,471 | 48.8 |
| Windham | 1,708 | $315,600 | $76,477 | 56.5 |
| Athens | 1,586 | $325,600 | $84,107 | 45.4 |
| Cairo | 1,368 | $237,700 | $81,885 | 35.2 |
| Sleepy Hollow Lake | 1,153 | $297,300 | $110,100 | 52.1 |
| Jefferson Heights | 1,122 | $277,800 | $68,775 | 50.0 |
| Palenville | 1,002 | $238,500 | — | 49.5 |
| Round Top | 920 | $345,100 | $103,542 | 58.0 |
| Jewett | 879 | $297,900 | $62,188 | 55.5 |
| Prattsville | 774 | $154,400 | $43,688 | 58.6 |
| Lexington | 770 | $419,200 | $129,028 | 53.8 |
| Greenville | 688 | $324,500 | — | 50.2 |
| Ashland | 682 | $247,300 | $69,583 | 55.2 |
| South Cairo | 590 | $187,200 | — | 62.6 |
| Tannersville | 568 | $283,900 | $78,750 | 30.5 |
| New Baltimore | 546 | $343,200 | $85,461 | 71.2 |
People and housing
| Greene County | Typical New York town | |
|---|---|---|
| Median home value | $271,600 | $217,700 |
| Median rent | $1,004 | $1,080 |
| Median household income | $77,945 | $80,740 |
| Median age | 47.4 | 43.5 |
| Bachelor's degree or higher | 29.9% | 30.4% |
| Below the poverty line | 9.9% | 9.3% |
Jobs and pay
14,167 jobs in 2024, average pay $61,727 a year.
Storms since 1996
NOAA recorded 1,096 storm events in Greene County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Greene County has been included in 29 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 22, 2021 | Hurricane | EM-3565: Hurricane Henri |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
| October 30, 2012 | Hurricane | DR-4085: Hurricane Sandy |
| October 28, 2012 | Hurricane | EM-3351: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).