Douglas County, Wisconsin
44,229 people. The median home is worth $205,800 (typical Wisconsin town: $256,000) and the median household earns $75,099.
Towns in Douglas County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Superior | 26,751 | $180,400 | $64,216 | 39.1 |
| Superior | 2,264 | $298,500 | $118,194 | 48.5 |
| Parkland | 1,231 | $209,100 | $94,500 | 38.9 |
| Amnicon | 1,224 | $196,700 | $62,454 | 43.9 |
| Oakland | 1,170 | $286,000 | $88,828 | 53.3 |
| Lake Nebagamon | 1,123 | $284,500 | $79,250 | 51.8 |
| Hawthorne | 1,058 | $232,900 | $101,875 | 47.7 |
| Summit | 1,030 | $201,300 | $71,071 | 45.9 |
| Solon Springs | 970 | $268,100 | $113,750 | 57.5 |
| Wascott | 912 | $310,900 | $72,292 | 60.8 |
| Gordon | 757 | $219,600 | $74,375 | 60.1 |
| Maple | 700 | $201,300 | $90,500 | 37.4 |
| Lakeside | 681 | $244,000 | $82,330 | 43.5 |
| Superior | 677 | $274,200 | $70,694 | 51.6 |
| Solon Springs | 656 | $211,500 | $75,625 | 52.2 |
| Bennett | 632 | $250,000 | $106,250 | 46.2 |
| Poplar | 629 | $255,600 | $113,125 | 41.9 |
| Brule | 607 | $227,100 | $63,375 | 54.1 |
People and housing
| Douglas County | Typical Wisconsin town | |
|---|---|---|
| Median home value | $205,800 | $256,000 |
| Median rent | $909 | $951 |
| Median household income | $75,099 | $82,217 |
| Median age | 42.7 | 45.1 |
| Bachelor's degree or higher | 28.4% | 23.8% |
| Below the poverty line | 10.8% | 7.2% |
Jobs and pay
16,039 jobs in 2024, average pay $52,809 a year.
Storms since 1996
NOAA recorded 503 storm events in Douglas County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Douglas County has been included in 10 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 4, 2020 | Biological | DR-4520: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3454: Covid-19 |
| August 10, 2018 | Flood | DR-4383: Severe Storms, Straight-Line Winds, And Flooding |
| August 9, 2016 | Severe Storm | DR-4276: Severe Storms And Flooding |
| August 2, 2012 | Severe Storm | DR-4076: Severe Storms And Flooding |
| September 13, 2005 | Hurricane | EM-3249: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).